Back To Directory
ALTURA
Executive Condominium • BUKIT BATOK WEST AVENUE 8 • District 23 • View Map

333 Caveated out of 360 Units

99 yrs from 20/06/2022

Completed on 2027

Sold between S$1,373,000 ~ S$2,441,000

Median PSF S$1,501

Executive Condominium




Buildings Details

All Blocks
111 BUKIT BATOK WEST AVENUE 815 Floors60 Units
113 BUKIT BATOK WEST AVENUE 815 Floors60 Units
115 BUKIT BATOK WEST AVENUE 815 Floors60 Units
117 BUKIT BATOK WEST AVENUE 815 Floors60 Units
119 BUKIT BATOK WEST AVENUE 815 Floors60 Units
121 BUKIT BATOK WEST AVENUE 815 Floors60 Units

Transaction

Latest 20 Sale Transactions

Address Transaction Date Price Psf Area (Sqft) Type Source Closing Agent
115 BUKIT BATOK WEST AVE 8 #04-XX04-Mar-2024$ 1,854,000$ 1,5241,216New SaleURA-
115 BUKIT BATOK WEST AVE 8 #03-XX01-Mar-2024$ 1,776,000$ 1,4731,206New SaleURA-
117 BUKIT BATOK WEST AVE 8 #15-XX01-Mar-2024$ 1,966,000$ 1,4731,335New SaleURA-
115 BUKIT BATOK WEST AVE 8 #02-XX29-Feb-2024$ 1,770,000$ 1,4681,206New SaleURA-
119 BUKIT BATOK WEST AVE 8 #06-XX29-Feb-2024$ 1,816,000$ 1,5061,206New SaleURA-
121 BUKIT BATOK WEST AVE 8 #08-XX04-Feb-2024$ 2,338,000$ 1,5191,539New SaleURA-
111 BUKIT BATOK WEST AVE 8 #09-XX28-Jan-2024$ 2,353,000$ 1,5291,539New SaleURA-
119 BUKIT BATOK WEST AVE 8 #02-XX28-Jan-2024$ 1,451,000$ 1,481980New SaleURA-
119 BUKIT BATOK WEST AVE 8 #15-XX28-Jan-2024$ 1,928,000$ 1,4441,335New SaleURA-
117 BUKIT BATOK WEST AVE 8 #02-XX27-Jan-2024$ 1,809,000$ 1,5011,206New SaleURA-
119 BUKIT BATOK WEST AVE 8 #03-XX27-Jan-2024$ 1,400,000$ 1,429980New SaleURA-
119 BUKIT BATOK WEST AVE 8 #08-XX25-Jan-2024$ 1,835,000$ 1,5221,206New SaleURA-
111 BUKIT BATOK WEST AVE 8 #06-XX23-Jan-2024$ 2,320,000$ 1,5071,539New SaleURA-
111 BUKIT BATOK WEST AVE 8 #07-XX20-Jan-2024$ 2,328,000$ 1,5121,539New SaleURA-
117 BUKIT BATOK WEST AVE 8 #02-XX20-Jan-2024$ 1,455,000$ 1,469990New SaleURA-
113 BUKIT BATOK WEST AVE 8 #02-XX15-Jan-2024$ 1,485,000$ 1,500990New SaleURA-
115 BUKIT BATOK WEST AVE 8 #01-XX15-Jan-2024$ 2,123,000$ 1,4831,432New SaleURA-
115 BUKIT BATOK WEST AVE 8 #02-XX15-Jan-2024$ 2,028,000$ 1,4171,432New SaleURA-
117 BUKIT BATOK WEST AVE 8 #06-XX04-Jan-2024$ 1,472,000$ 1,503980New SaleURA-
111 BUKIT BATOK WEST AVE 8 #04-XX17-Dec-2023$ 1,496,000$ 1,511990New SaleURA-


Sale Transactions Chart

Latest 0 Rental Transactions

Rental Price Date Area (Sqft) Floor Source

Latest 10 Rent Transactions Chart

Condominium Detail

ProjectALTURA
District23
Total Units360
Total Transacted Units (New Sales By Developers)333
Total Transacted Value (New Sales)$560,940,000
Net Developer Profit (11% - Based on Average)$61,703,400
Total Capital Gains (By Individual Purchasers/Owners)$-1,368,000
Total Transacted Units in 2023314
Total Transacted Value in 2023$525,433,000
Listing Count (Immediate Past 6 Months)42
MPO Units0

Transactions By Year

Transactions By Sale Type

Seller's Stamp Duty Analysis

Gross Capital Gains Owners Analysis (Cumulative Percentages)

Gross Capital Gains Owners Analysis(Cumulative Percentages)

Listing

Sale Listing Chart (Click stacked bar to see detail of listing)

Floor Plans & Reports (Please click individual unit to get Floor Plan, ML Property Value and Report.)

Filters


111 BUKIT BATOK WEST AVENUE 8 S(659857)
Caveated Not Caveated No FloorPlan


Amenities


Visitors Counter
Today: 1
Total: 9