BELGRAVIA GREEN
261 BELGRAVIA DRIVEView Map
Terrace House
Built Up Area : 3,466 Sqft
Tenure : Freehold
District 28 - North East Region
Transaction(s) : 1
Purchased on May-2019

Pricing Insight (Machine Learning Valuation)

Caveat Emptor
Amicus Predictive Analytics use 25 years of Historical Data, Vast Data Lakes, Deep Dive Data, and Machine Learning Program to predict what will happen in the future. These data are fed into a mathematical model that considers key trends and patterns in the data. The model is then applied to current data to predict what will happen next. Our Predictive Analytics herein is advisory. We urge you to seek Professional Advice.

Floorplan For This House

img

Latest Sale Transactions

Address Transaction Date Price Psf Area (Sqft) Type Source
2XX BELGRAVIA DR202403FriMar-2024$ 3,600,000$ 1,1493,132ResaleURA
3XX BELGRAVIA DR202312MonDec-2023$ 3,880,000$ 1,1343,423ResaleURA
2XX BELGRAVIA DR202305TueMay-2023$ 4,350,000$ 1,1383,821ResaleURA
3XX BELGRAVIA DR202301ThuJan-2023$ 3,880,000$ 1,1193,466Sub SaleURA
3XX BELGRAVIA DR202301FriJan-2023$ 4,070,000$ 1,1323,595Sub SaleURA
3XX BELGRAVIA DR202212TueDec-2022$ 3,800,000$ 1,1003,455Sub SaleURA
2XX BELGRAVIA DR202203FriMar-2022$ 4,200,000$ 1,0494,004Sub SaleURA
2XX BELGRAVIA DR202007ThuJul-2020$ 3,858,000$ 9634,004New SaleURA
2XX BELGRAVIA DR202007MonJul-2020$ 3,800,000$ 9494,004New SaleURA
2XX BELGRAVIA DR202007SunJul-2020$ 3,800,000$ 9494,004New SaleURA
3XX BELGRAVIA DR202007FriJul-2020$ 3,089,490$ 8913,466New SaleURA
2XX BELGRAVIA DR202005MonMay-2020$ 3,143,470$ 8743,595New SaleURA
2XX BELGRAVIA DR202002TueFeb-2020$ 3,829,960$ 1,0203,757New SaleURA
2XX BELGRAVIA DR201912WedDec-2019$ 3,943,000$ 9854,004New SaleURA
2XX BELGRAVIA DR201910WedOct-2019$ 2,789,860$ 8913,132New SaleURA
2XX BELGRAVIA DR201910ThuOct-2019$ 3,028,000$ 8853,423New SaleURA
3XX BELGRAVIA DR201910SunOct-2019$ 3,079,580$ 8893,466New SaleURA
3XX BELGRAVIA DR201910ThuOct-2019$ 3,044,420$ 8813,455New SaleURA
2XX BELGRAVIA DR201909TueSep-2019$ 3,013,000$ 8803,423New SaleURA
2XX BELGRAVIA DR201909MonSep-2019$ 2,871,760$ 8723,294New SaleURA
3XX BELGRAVIA DR201908MonAug-2019$ 3,089,490$ 8913,466New SaleURA
2XX BELGRAVIA DR201908SunAug-2019$ 3,049,870$ 8803,466New SaleURA
2XX BELGRAVIA DR201908SatAug-2019$ 3,028,000$ 8853,423New SaleURA
2XX BELGRAVIA DR201908MonAug-2019$ 3,028,580$ 8853,423New SaleURA
2XX BELGRAVIA DR201908TueAug-2019$ 2,709,000$ 8653,132New SaleURA
3XX BELGRAVIA DR201907SunJul-2019$ 3,089,490$ 8913,466New SaleURA
2XX BELGRAVIA DR201907SunJul-2019$ 2,729,200$ 8713,132New SaleURA
2XX BELGRAVIA DR201907SatJul-2019$ 3,028,580$ 8853,423New SaleURA
2XX BELGRAVIA DR201907TueJul-2019$ 3,028,580$ 8853,423New SaleURA
2XX BELGRAVIA DR201907SunJul-2019$ 2,840,000$ 8623,294New SaleURA
3XX BELGRAVIA DR201906SunJun-2019$ 3,000,000$ 8683,455New SaleURA
3XX BELGRAVIA DR201906SatJun-2019$ 3,089,490$ 8913,466New SaleURA
2XX BELGRAVIA DR201906SatJun-2019$ 3,028,000$ 8743,466New SaleURA
3XX BELGRAVIA DR201906SatJun-2019$ 3,020,000$ 8713,466New SaleURA
2XX BELGRAVIA DR201906FriJun-2019$ 3,779,600$ 9703,897New SaleURA
3XX BELGRAVIA DR201906SatJun-2019$ 2,995,300$ 8753,423New SaleURA
3XX BELGRAVIA DR201906SatJun-2019$ 3,046,373$ 8793,466New SaleURA
2XX BELGRAVIA DR201905ThuMay-2019$ 3,010,970$ 8713,455New SaleURA
2XX BELGRAVIA DR201905WedMay-2019$ 3,016,360$ 8703,466New SaleURA
2XX BELGRAVIA DR201905TueMay-2019$ 3,006,560$ 8673,466New SaleURA
3XX BELGRAVIA DR201905MonMay-2019$ 3,055,540$ 8823,466New SaleURA
2XX BELGRAVIA DR201905SatMay-2019$ 3,055,540$ 8823,466New SaleURA
2XX BELGRAVIA DR201905FriMay-2019$ 2,956,110$ 8643,423New SaleURA
3XX BELGRAVIA DR201905FriMay-2019$ 3,055,540$ 8823,466New SaleURA
2XX BELGRAVIA DR201904MonApr-2019$ 2,745,404$ 8763,132New SaleURA
2XX BELGRAVIA DR201904MonApr-2019$ 3,805,000$ 9504,004New SaleURA
2XX BELGRAVIA DR201903SatMar-2019$ 2,971,790$ 8603,455New SaleURA
3XX BELGRAVIA DR201903WedMar-2019$ 3,108,930$ 8653,595New SaleURA
3XX BELGRAVIA DR201902TueFeb-2019$ 3,148,000$ 9083,466New SaleURA
2XX BELGRAVIA DR201901ThuJan-2019$ 3,070,230$ 8863,466New SaleURA
2XX BELGRAVIA DR201901ThuJan-2019$ 2,980,860$ 8633,455New SaleURA
2XX BELGRAVIA DR201901TueJan-2019$ 2,701,900$ 8633,132New SaleURA
2XX BELGRAVIA DR201812SatDec-2018$ 2,861,300$ 8693,294New SaleURA
3XX BELGRAVIA DR201812ThuDec-2018$ 3,091,390$ 8503,638New SaleURA
2XX BELGRAVIA DR201812TueDec-2018$ 2,701,910$ 8633,132New SaleURA
2XX BELGRAVIA DR201812FriDec-2018$ 3,035,230$ 8603,531New SaleURA
2XX BELGRAVIA DR201812FriDec-2018$ 3,065,950$ 8533,595New SaleURA
3XX BELGRAVIA DR201812FriDec-2018$ 3,124,990$ 8593,638New SaleURA
3XX BELGRAVIA DR201812FriDec-2018$ 2,994,430$ 8643,466New SaleURA
3XX BELGRAVIA DR201812FriDec-2018$ 3,115,390$ 8563,638New SaleURA
3XX BELGRAVIA DR201812FriDec-2018$ 3,100,990$ 8523,638New SaleURA
3XX BELGRAVIA DR201812FriDec-2018$ 3,146,000$ 8653,638New SaleURA
2XX BELGRAVIA DR201812ThuDec-2018$ 2,783,400$ 8453,294New SaleURA
3XX BELGRAVIA DR201812ThuDec-2018$ 3,086,590$ 8483,638New SaleURA
2XX BELGRAVIA DR201812WedDec-2018$ 3,042,430$ 8783,466New SaleURA
3XX BELGRAVIA DR201812WedDec-2018$ 3,097,066$ 8613,595New SaleURA
3XX BELGRAVIA DR201812WedDec-2018$ 3,042,430$ 8783,466New SaleURA
2XX BELGRAVIA DR201812SatDec-2018$ 2,701,910$ 8633,132New SaleURA
2XX BELGRAVIA DR201811SatNov-2018$ 3,061,630$ 8833,466New SaleURA
2XX BELGRAVIA DR201811SatNov-2018$ 3,187,390$ 8763,638New SaleURA
2XX BELGRAVIA DR201811SatNov-2018$ 2,674,620$ 8543,132New SaleURA
2XX BELGRAVIA DR201811SatNov-2018$ 3,731,840$ 9324,004New SaleURA
2XX BELGRAVIA DR201811SatNov-2018$ 3,098,492$ 8523,638New SaleURA
2XX BELGRAVIA DR201811SatNov-2018$ 3,055,724$ 8403,638New SaleURA
2XX BELGRAVIA DR201811SatNov-2018$ 2,803,000$ 8513,294New SaleURA
2XX BELGRAVIA DR201811SatNov-2018$ 3,041,950$ 8463,595New SaleURA
2XX BELGRAVIA DR201811SatNov-2018$ 3,061,150$ 8513,595New SaleURA
3XX BELGRAVIA DR201811SatNov-2018$ 3,129,790$ 8603,638New SaleURA
3XX BELGRAVIA DR201811SatNov-2018$ 3,134,590$ 8623,638New SaleURA
3XX BELGRAVIA DR201811SatNov-2018$ 3,120,190$ 8583,638New SaleURA
3XX BELGRAVIA DR201811SatNov-2018$ 3,148,990$ 8663,638New SaleURA

Latest Rental Transactions

Rental Price Date Area (Sqft) Source

SKIPS : Singapore Key Indicator Of Property Sold\Rented
Data contributed by Agents handling the transaction via Amicus Platform.

Click here to view Primary Schools' Balloting History. See Our Real Time Dynamic Tableau Visualization Software.

Monthly Household Income

Neighborhood Age Distribution

Sale Listing (Last 6 Months)

Rental Listing (Last 6 Months)