PARKWOOD COLLECTION
121 LORONG 1 REALTY PARKView Map
Semi-Detached House
Built Up Area : 4,865 Sqft
Tenure : 99 yrs from 22/09/2017
District 19 - North East Region
Transaction(s) : 1
Purchased on Jun-2022

Pricing Insight (Machine Learning Valuation)

Caveat Emptor
Amicus Predictive Analytics use 25 years of Historical Data, Vast Data Lakes, Deep Dive Data, and Machine Learning Program to predict what will happen in the future. These data are fed into a mathematical model that considers key trends and patterns in the data. The model is then applied to current data to predict what will happen next. Our Predictive Analytics herein is advisory. We urge you to seek Professional Advice.

Floorplan For This House

img

Latest Sale Transactions

Address Transaction Date Price Psf Area (Sqft) Type Source
8X LORONG 1 REALTY PARK202403FriMar-2024$ 4,050,000$ 8444,801ResaleURA
5X LORONG 1 REALTY PARK202210SatOct-2022$ 4,412,000$ 7765,683New SaleURA
1XX LORONG 1 REALTY PARK202210WedOct-2022$ 4,682,000$ 7546,211New SaleURA
1XX LORONG 1 REALTY PARK202210SatOct-2022$ 3,900,000$ 8024,865New SaleURA
5X LORONG 1 REALTY PARK202208TueAug-2022$ 4,392,000$ 7735,683New SaleURA
5X LORONG 1 REALTY PARK202208MonAug-2022$ 4,300,000$ 7575,683New SaleURA
1XX LORONG 1 REALTY PARK202207FriJul-2022$ 3,940,000$ 8104,865New SaleURA
1XX LORONG 1 REALTY PARK202207WedJul-2022$ 4,018,000$ 8264,865New SaleURA
6X LORONG 1 REALTY PARK202207WedJul-2022$ 3,588,000$ 7964,510New SaleURA
1XX LORONG 1 REALTY PARK202206TueJun-2022$ 3,909,000$ 8034,865New SaleURA
1XX LORONG 1 REALTY PARK202206MonJun-2022$ 4,007,000$ 8244,865New SaleURA
1XX LORONG 1 REALTY PARK202206FriJun-2022$ 3,947,000$ 8114,865New SaleURA
4X LORONG 1 REALTY PARK202206FriJun-2022$ 3,746,000$ 7704,865New SaleURA
1XX LORONG 1 REALTY PARK202206TueJun-2022$ 3,982,000$ 8184,865New SaleURA
1XX LORONG 1 REALTY PARK202205MonMay-2022$ 4,814,000$ 7446,469New SaleURA
1XX LORONG 1 REALTY PARK202205FriMay-2022$ 4,050,000$ 8324,865New SaleURA
3X LORONG 1 REALTY PARK202205FriMay-2022$ 3,820,000$ 7854,865New SaleURA
4X LORONG 1 REALTY PARK202203TueMar-2022$ 3,800,000$ 7814,865New SaleURA
3X LORONG 1 REALTY PARK202203MonMar-2022$ 4,519,000$ 7565,974New SaleURA
7X LORONG 1 REALTY PARK202203WedMar-2022$ 3,322,000$ 7374,510New SaleURA
4X LORONG 1 REALTY PARK202202ThuFeb-2022$ 3,660,000$ 7524,865New SaleURA
6X LORONG 1 REALTY PARK202201SunJan-2022$ 3,585,000$ 7954,510New SaleURA
3X LORONG 1 REALTY PARK202201TueJan-2022$ 4,000,000$ 8224,865New SaleURA
1XX LORONG 1 REALTY PARK202201ThuJan-2022$ 3,880,000$ 7974,865New SaleURA
3X LORONG 1 REALTY PARK202112FriDec-2021$ 4,237,000$ 7435,705New SaleURA
1XX LORONG 1 REALTY PARK202112ThuDec-2021$ 3,980,000$ 8184,865New SaleURA
1XX LORONG 1 REALTY PARK202112TueDec-2021$ 4,018,000$ 8264,865New SaleURA
1XX LORONG 1 REALTY PARK202112SatDec-2021$ 4,748,000$ 7826,071New SaleURA
3X LORONG 1 REALTY PARK202112FriDec-2021$ 3,889,000$ 7994,865New SaleURA
5X LORONG 1 REALTY PARK202108ThuAug-2021$ 3,517,000$ 7804,510New SaleURA
6X LORONG 1 REALTY PARK202108WedAug-2021$ 3,499,000$ 7764,510New SaleURA
5X LORONG 1 REALTY PARK202107TueJul-2021$ 3,510,000$ 7784,510New SaleURA
9X LORONG 1 REALTY PARK202107SatJul-2021$ 3,181,000$ 7164,446New SaleURA
6X LORONG 1 REALTY PARK202107WedJul-2021$ 3,550,000$ 7874,510New SaleURA
6X LORONG 1 REALTY PARK202107WedJul-2021$ 3,542,000$ 7854,510New SaleURA
1XX LORONG 1 REALTY PARK202107ThuJul-2021$ 4,545,000$ 7655,942New SaleURA
1XX LORONG 1 REALTY PARK202106MonJun-2021$ 3,756,000$ 7724,865New SaleURA
1XX LORONG 1 REALTY PARK202105MonMay-2021$ 3,020,000$ 6594,585New SaleURA
4X LORONG 1 REALTY PARK202104FriApr-2021$ 3,345,000$ 6884,865New SaleURA
7X LORONG 1 REALTY PARK202103SatMar-2021$ 3,367,000$ 7474,510New SaleURA
7X LORONG 1 REALTY PARK202012MonDec-2020$ 3,328,000$ 7384,510New SaleURA
4X LORONG 1 REALTY PARK202012FriDec-2020$ 3,168,000$ 6514,865New SaleURA
7X LORONG 1 REALTY PARK202012FriDec-2020$ 3,410,000$ 7564,510New SaleURA
8X LORONG 1 REALTY PARK202010SunOct-2020$ 3,210,000$ 7124,510New SaleURA
7X LORONG 1 REALTY PARK202008SatAug-2020$ 3,404,000$ 7554,510New SaleURA
9X LORONG 1 REALTY PARK202007TueJul-2020$ 3,320,000$ 6565,059New SaleURA
8X LORONG 1 REALTY PARK202007MonJul-2020$ 3,030,000$ 6854,424New SaleURA
8X LORONG 1 REALTY PARK202007SatJul-2020$ 3,169,000$ 7034,510New SaleURA
9X LORONG 1 REALTY PARK202007SatJul-2020$ 2,980,000$ 6704,446New SaleURA
8X LORONG 1 REALTY PARK202007ThuJul-2020$ 3,125,000$ 6934,510New SaleURA
9X LORONG 1 REALTY PARK202006TueJun-2020$ 3,000,000$ 6754,446New SaleURA
9X LORONG 1 REALTY PARK202002SatFeb-2020$ 2,920,000$ 6374,585New SaleURA
1XX LORONG 1 REALTY PARK201911SatNov-2019$ 2,880,000$ 6364,532New SaleURA

Latest Rental Transactions

Rental Price Date Area (Sqft) Source
$ 9,200202401MonJan-20244500-5000URA

SKIPS : Singapore Key Indicator Of Property Sold\Rented
Data contributed by Agents handling the transaction via Amicus Platform.

Click here to view Primary Schools' Balloting History. See Our Real Time Dynamic Tableau Visualization Software.

Monthly Household Income

Neighborhood Age Distribution

Sale Listing (Last 6 Months)

Rental Listing (Last 6 Months)