WATERCOVE
109 WAK HASSAN DRIVEView Map
Terrace House
Built Up Area : 3,498 Sqft
Tenure : Freehold
District 27 - North Region
Transaction(s) : 1
Purchased on Oct-2019

Pricing Insight (Machine Learning Valuation)

Caveat Emptor
Amicus Predictive Analytics use 25 years of Historical Data, Vast Data Lakes, Deep Dive Data, and Machine Learning Program to predict what will happen in the future. These data are fed into a mathematical model that considers key trends and patterns in the data. The model is then applied to current data to predict what will happen next. Our Predictive Analytics herein is advisory. We urge you to seek Professional Advice.

Floorplan For This House

img

Latest Sale Transactions

Address Transaction Date Price Psf Area (Sqft) Type Source
1XX WAK HASSAN DR202309FriSep-2023$ 4,228,888$ 1,2633,348ResaleURA
1XX WAK HASSAN DR202305MonMay-2023$ 3,420,000$ 8903,843ResaleURA
1XX WAK HASSAN DR202204MonApr-2022$ 3,498,888$ 1,0163,444Sub SaleURA
2XX WAK HASSAN DR202204MonApr-2022$ 2,970,000$ 8573,466Sub SaleURA
1XX WAK HASSAN DR202106FriJun-2021$ 2,700,000$ 7793,466Sub SaleURA
2XX WAK HASSAN DR202104WedApr-2021$ 2,780,000$ 8023,466Sub SaleURA
2XX WAK HASSAN DR202104MonApr-2021$ 2,800,000$ 8083,466Sub SaleURA
1XX WAK HASSAN DR202001MonJan-2020$ 2,380,000$ 7133,337New SaleURA
2XX WAK HASSAN DR201912ThuDec-2019$ 2,500,000$ 7173,488New SaleURA
1XX WAK HASSAN DR201910WedOct-2019$ 2,500,000$ 7153,498New SaleURA
2XX WAK HASSAN DR201908SatAug-2019$ 2,850,000$ 8173,488New SaleURA
2XX WAK HASSAN DR201906SatJun-2019$ 2,380,000$ 7063,369New SaleURA
1XX WAK HASSAN DR201906SunJun-2019$ 2,370,000$ 7033,369New SaleURA
2XX WAK HASSAN DR201906SunJun-2019$ 2,900,000$ 8393,455New SaleURA
1XX WAK HASSAN DR201905WedMay-2019$ 2,900,000$ 8373,466New SaleURA
2XX WAK HASSAN DR201905FriMay-2019$ 2,900,000$ 8373,466New SaleURA
2XX WAK HASSAN DR201904SunApr-2019$ 2,400,000$ 6923,466New SaleURA
2XX WAK HASSAN DR201903SunMar-2019$ 2,320,000$ 6693,466New SaleURA
1XX WAK HASSAN DR201901ThuJan-2019$ 2,930,000$ 8753,348New SaleURA
1XX WAK HASSAN DR201901WedJan-2019$ 2,538,000$ 6913,671New SaleURA
2XX WAK HASSAN DR201810WedOct-2018$ 2,450,000$ 7343,337New SaleURA
1XX WAK HASSAN DR201809SunSep-2018$ 2,400,000$ 6923,466New SaleURA
1XX WAK HASSAN DR201809SunSep-2018$ 2,950,000$ 8813,348New SaleURA
2XX WAK HASSAN DR201809FriSep-2018$ 2,308,000$ 6763,412New SaleURA
2XX WAK HASSAN DR201809SunSep-2018$ 2,298,000$ 6693,434New SaleURA
2XX WAK HASSAN DR201807FriJul-2018$ 2,380,000$ 6723,541New SaleURA
1XX WAK HASSAN DR201807SunJul-2018$ 2,550,000$ 7363,466New SaleURA
2XX WAK HASSAN DR201807SunJul-2018$ 2,308,000$ 6643,477New SaleURA
1XX WAK HASSAN DR201806SunJun-2018$ 2,358,000$ 6643,552New SaleURA
1XX WAK HASSAN DR201806WedJun-2018$ 3,140,000$ 9173,423New SaleURA
2XX WAK HASSAN DR201806WedJun-2018$ 2,388,000$ 6893,466New SaleURA
1XX WAK HASSAN DR201806SatJun-2018$ 2,298,000$ 6633,466New SaleURA
2XX WAK HASSAN DR201805WedMay-2018$ 2,550,000$ 7433,434New SaleURA
2XX WAK HASSAN DR201805FriMay-2018$ 2,334,000$ 6733,466New SaleURA
1XX WAK HASSAN DR201805WedMay-2018$ 3,000,000$ 8503,531New SaleURA
2XX WAK HASSAN DR201805TueMay-2018$ 2,500,000$ 6873,638New SaleURA
2XX WAK HASSAN DR201804SatApr-2018$ 2,338,000$ 6753,466New SaleURA
1XX WAK HASSAN DR201804WedApr-2018$ 2,820,000$ 8163,455New SaleURA
1XX WAK HASSAN DR201803ThuMar-2018$ 2,298,000$ 6633,466New SaleURA
1XX WAK HASSAN DR201802SunFeb-2018$ 2,883,000$ 8613,348New SaleURA
2XX WAK HASSAN DR201802SunFeb-2018$ 2,368,000$ 6833,466New SaleURA
2XX WAK HASSAN DR201802ThuFeb-2018$ 2,298,000$ 6633,466New SaleURA
1XX WAK HASSAN DR201802MonFeb-2018$ 2,270,000$ 6553,466New SaleURA
1XX WAK HASSAN DR201802FriFeb-2018$ 2,807,000$ 8393,348New SaleURA
2XX WAK HASSAN DR201801WedJan-2018$ 2,580,000$ 7333,520New SaleURA
1XX WAK HASSAN DR201712FriDec-2017$ 2,258,000$ 6513,466New SaleURA
2XX WAK HASSAN DR201712MonDec-2017$ 2,290,000$ 6613,466New SaleURA
2XX WAK HASSAN DR201711SunNov-2017$ 2,508,000$ 7243,466New SaleURA
2XX WAK HASSAN DR201711MonNov-2017$ 2,560,000$ 7303,509New SaleURA
1XX WAK HASSAN DR201710ThuOct-2017$ 2,450,000$ 7073,466New SaleURA
1XX WAK HASSAN DR201708ThuAug-2017$ 2,800,000$ 8363,348New SaleURA
1XX WAK HASSAN DR201708WedAug-2017$ 2,933,000$ 8463,466New SaleURA
1XX WAK HASSAN DR201707SunJul-2017$ 2,360,000$ 6813,466New SaleURA
1XX WAK HASSAN DR201707SunJul-2017$ 2,680,000$ 7983,358New SaleURA
1XX WAK HASSAN DR201707SunJul-2017$ 2,690,000$ 8013,358New SaleURA
1XX WAK HASSAN DR201707ThuJul-2017$ 2,900,000$ 8163,552New SaleURA
1XX WAK HASSAN DR201707MonJul-2017$ 2,236,000$ 6453,466New SaleURA
1XX WAK HASSAN DR201707MonJul-2017$ 2,790,000$ 8183,412New SaleURA
1XX WAK HASSAN DR201707MonJul-2017$ 2,848,000$ 8193,477New SaleURA
2XX WAK HASSAN DR201707MonJul-2017$ 2,419,000$ 6983,466New SaleURA
1XX WAK HASSAN DR201707SatJul-2017$ 2,246,000$ 6583,412New SaleURA
2XX WAK HASSAN DR201707ThuJul-2017$ 2,700,000$ 7793,466New SaleURA
1XX WAK HASSAN DR201707TueJul-2017$ 2,250,000$ 6493,466New SaleURA
2XX WAK HASSAN DR201706TueJun-2017$ 2,720,000$ 7853,466New SaleURA
1XX WAK HASSAN DR201706SatJun-2017$ 2,876,000$ 8153,531New SaleURA
1XX WAK HASSAN DR201706ThuJun-2017$ 2,250,000$ 6493,466New SaleURA
1XX WAK HASSAN DR201705SatMay-2017$ 2,282,000$ 6583,466New SaleURA
1XX WAK HASSAN DR201705SatMay-2017$ 2,296,000$ 6623,466New SaleURA
1XX WAK HASSAN DR201705SatMay-2017$ 2,564,000$ 7403,466New SaleURA
1XX WAK HASSAN DR201705SatMay-2017$ 2,578,000$ 7443,466New SaleURA
1XX WAK HASSAN DR201705ThuMay-2017$ 2,511,000$ 7503,348New SaleURA
1XX WAK HASSAN DR201705MonMay-2017$ 2,509,000$ 7243,466New SaleURA
1XX WAK HASSAN DR201705SunMay-2017$ 2,580,000$ 7713,348New SaleURA
1XX WAK HASSAN DR201705SatMay-2017$ 3,157,000$ 7464,230New SaleURA
1XX WAK HASSAN DR201705SatMay-2017$ 2,509,000$ 7243,466New SaleURA
1XX WAK HASSAN DR201705SatMay-2017$ 2,526,000$ 7293,466New SaleURA
1XX WAK HASSAN DR201705SatMay-2017$ 2,473,000$ 7393,348New SaleURA
1XX WAK HASSAN DR201705SatMay-2017$ 2,486,000$ 7433,348New SaleURA
1XX WAK HASSAN DR201705SatMay-2017$ 2,799,000$ 7863,563New SaleURA
2XX WAK HASSAN DR201705SatMay-2017$ 3,368,000$ 7454,521New SaleURA

Latest Rental Transactions

Rental Price Date Area (Sqft) Source
$ 17,500202308TueAug-20233000-3500URA
$ 7,700202303WedMar-20233000-3500URA
$ 8,000202302WedFeb-20233000-3500URA
$ 13,850202302WedFeb-20233000-3500URA
$ 7,750202207FriJul-20223000-3500URA
$ 7,800202207FriJul-20223000-3500URA
$ 8,500202206WedJun-20223000-3500URA
$ 9,000202206WedJun-20223500-4000URA

SKIPS : Singapore Key Indicator Of Property Sold\Rented
Data contributed by Agents handling the transaction via Amicus Platform.

Click here to view Primary Schools' Balloting History. See Our Real Time Dynamic Tableau Visualization Software.

Monthly Household Income

Neighborhood Age Distribution

Sale Listing (Last 6 Months)

Rental Listing (Last 6 Months)