BELGRAVIA VILLAS
372 BELGRAVIA DRIVEView Map
Terrace House
Built Up Area : 3,584 Sqft
Tenure : Freehold
District 28 - North East Region
Transaction(s) : 1
Purchased on Oct-2013

Pricing Insight (Machine Learning Valuation)

Caveat Emptor
Amicus Predictive Analytics use 25 years of Historical Data, Vast Data Lakes, Deep Dive Data, and Machine Learning Program to predict what will happen in the future. These data are fed into a mathematical model that considers key trends and patterns in the data. The model is then applied to current data to predict what will happen next. Our Predictive Analytics herein is advisory. We urge you to seek Professional Advice.

Floorplan For This House

img

Latest Sale Transactions

Address Transaction Date Price Psf Area (Sqft) Type Source
3XX BELGRAVIA DR202403ThuMar-2024$ 3,750,000$ 1,0463,584ResaleURA
4XX BELGRAVIA DR202402WedFeb-2024$ 3,480,000$ 9713,584ResaleURA
4XX BELGRAVIA DR202401WedJan-2024$ 3,518,000$ 9813,584ResaleURA
2XX BELGRAVIA DR202312ThuDec-2023$ 3,900,000$ 9853,961ResaleURA
3XX BELGRAVIA DR202312TueDec-2023$ 3,750,000$ 9953,767ResaleURA
2XX BELGRAVIA DR202308ThuAug-2023$ 3,880,000$ 9803,961ResaleURA
2XX BELGRAVIA DR202308ThuAug-2023$ 3,888,000$ 9823,961ResaleURA
3XX BELGRAVIA DR202307TueJul-2023$ 3,460,000$ 9653,584ResaleURA
2XX BELGRAVIA DR202307ThuJul-2023$ 3,749,000$ 1,0463,584ResaleURA
2XX BELGRAVIA DR202209WedSep-2022$ 3,828,000$ 9663,961ResaleURA
3XX BELGRAVIA DR202112TueDec-2021$ 3,440,000$ 9603,584ResaleURA
2XX BELGRAVIA DR202111TueNov-2021$ 3,680,000$ 9293,961ResaleURA
2XX BELGRAVIA DR202110ThuOct-2021$ 3,750,000$ 9473,961ResaleURA
2XX BELGRAVIA DR202109MonSep-2021$ 3,198,000$ 8923,584ResaleURA
2XX BELGRAVIA DR202108MonAug-2021$ 3,600,000$ 9093,961ResaleURA
3XX BELGRAVIA DR202108TueAug-2021$ 3,180,000$ 8593,703ResaleURA
2XX BELGRAVIA DR202107FriJul-2021$ 3,620,000$ 9143,961ResaleURA
2XX BELGRAVIA DR202105ThuMay-2021$ 3,190,000$ 8903,584ResaleURA
3XX BELGRAVIA DR202104FriApr-2021$ 3,300,000$ 8763,767ResaleURA
2XX BELGRAVIA DR202104MonApr-2021$ 3,020,000$ 8433,584ResaleURA
3XX BELGRAVIA DR202012MonDec-2020$ 3,138,888$ 8483,703ResaleURA
3XX BELGRAVIA DR202008ThuAug-2020$ 2,950,000$ 8233,584ResaleURA
2XX BELGRAVIA DR201904MonApr-2019$ 2,908,888$ 8123,584Sub SaleURA
2XX BELGRAVIA DR201803MonMar-2018$ 3,570,000$ 9013,961New SaleURA
2XX BELGRAVIA DR201803SunMar-2018$ 3,680,000$ 9293,961New SaleURA
2XX BELGRAVIA DR202403ThuMar-2024$ 3,515,000$ 9813,584ResaleURA
3XX BELGRAVIA DR201803WedMar-2018$ 3,055,970$ 8533,584New SaleURA
3XX BELGRAVIA DR201803SatMar-2018$ 3,100,890$ 8653,584New SaleURA
4XX BELGRAVIA DR201802ThuFeb-2018$ 2,935,400$ 8193,584New SaleURA
3XX BELGRAVIA DR201801FriJan-2018$ 3,007,490$ 8393,584New SaleURA
3XX BELGRAVIA DR201801FriJan-2018$ 2,916,350$ 8143,584New SaleURA
3XX BELGRAVIA DR201712SunDec-2017$ 3,055,970$ 8533,584New SaleURA
3XX BELGRAVIA DR201712SunDec-2017$ 3,265,530$ 8673,767New SaleURA
3XX BELGRAVIA DR201712SunDec-2017$ 3,107,400$ 8673,584New SaleURA
2XX BELGRAVIA DR201711TueNov-2017$ 2,969,640$ 8283,584New SaleURA
2XX BELGRAVIA DR201711TueNov-2017$ 2,904,500$ 8103,584New SaleURA
2XX BELGRAVIA DR201711SunNov-2017$ 3,074,030$ 8583,584New SaleURA
2XX BELGRAVIA DR201711SunNov-2017$ 3,039,490$ 8483,584New SaleURA
4XX BELGRAVIA DR201711FriNov-2017$ 2,992,300$ 8353,584New SaleURA
3XX BELGRAVIA DR201710MonOct-2017$ 3,100,890$ 8653,584New SaleURA
3XX BELGRAVIA DR201710FriOct-2017$ 3,134,520$ 8743,584New SaleURA
2XX BELGRAVIA DR201710SatOct-2017$ 3,660,730$ 9243,961New SaleURA
3XX BELGRAVIA DR201710ThuOct-2017$ 2,963,000$ 8273,584New SaleURA
2XX BELGRAVIA DR201710SunOct-2017$ 2,932,420$ 8183,584New SaleURA
2XX BELGRAVIA DR201710SatOct-2017$ 3,086,020$ 8613,584New SaleURA
3XX BELGRAVIA DR201710SatOct-2017$ 2,944,830$ 8223,584New SaleURA
2XX BELGRAVIA DR201710FriOct-2017$ 2,842,700$ 7933,584New SaleURA
2XX BELGRAVIA DR201710TueOct-2017$ 2,904,500$ 8103,584New SaleURA
3XX BELGRAVIA DR201710FriOct-2017$ 2,854,300$ 7963,584New SaleURA
4XX BELGRAVIA DR202402WedFeb-2024$ 3,700,000$ 1,0323,584ResaleURA
2XX BELGRAVIA DR201709MonSep-2017$ 2,800,000$ 7813,584New SaleURA
4XX BELGRAVIA DR201709MonSep-2017$ 3,068,250$ 8563,584New SaleURA
2XX BELGRAVIA DR201709SunSep-2017$ 2,800,000$ 7813,584New SaleURA
4XX BELGRAVIA DR201709SatSep-2017$ 3,068,250$ 8563,584New SaleURA
3XX BELGRAVIA DR201709WedSep-2017$ 2,916,350$ 8143,584New SaleURA
4XX BELGRAVIA DR201709SunSep-2017$ 3,002,970$ 8383,584New SaleURA
3XX BELGRAVIA DR201709FriSep-2017$ 2,962,580$ 7863,767New SaleURA
2XX BELGRAVIA DR201709SunSep-2017$ 3,670,230$ 9273,961New SaleURA
3XX BELGRAVIA DR201709FriSep-2017$ 2,962,580$ 7863,767New SaleURA
3XX BELGRAVIA DR201708FriAug-2017$ 3,054,120$ 8523,584New SaleURA
3XX BELGRAVIA DR201708WedAug-2017$ 2,882,170$ 8043,584New SaleURA
2XX BELGRAVIA DR201708TueAug-2017$ 3,489,920$ 8813,961New SaleURA
3XX BELGRAVIA DR201707SunJul-2017$ 2,807,740$ 7833,584New SaleURA
3XX BELGRAVIA DR201707SatJul-2017$ 2,807,740$ 7833,584New SaleURA
4XX BELGRAVIA DR201707FriJul-2017$ 2,751,620$ 7683,584New SaleURA
3XX BELGRAVIA DR201707TueJul-2017$ 2,751,620$ 7683,584New SaleURA
2XX BELGRAVIA DR201707SatJul-2017$ 3,489,920$ 8813,961New SaleURA
3XX BELGRAVIA DR201707MonJul-2017$ 2,580,000$ 7333,520New SaleURA
2XX BELGRAVIA DR201707SunJul-2017$ 2,874,630$ 7763,703New SaleURA
3XX BELGRAVIA DR201707SunJul-2017$ 2,807,740$ 7833,584New SaleURA
2XX BELGRAVIA DR201707SunJul-2017$ 2,769,840$ 7733,584New SaleURA
3XX BELGRAVIA DR201706WedJun-2017$ 2,705,000$ 7553,584New SaleURA
4XX BELGRAVIA DR201706MonJun-2017$ 2,630,000$ 7343,584New SaleURA
4XX BELGRAVIA DR201706SatJun-2017$ 3,088,070$ 8203,767New SaleURA
2XX BELGRAVIA DR201706ThuJun-2017$ 2,695,690$ 7663,520New SaleURA
2XX BELGRAVIA DR201706SunJun-2017$ 2,724,300$ 7603,584New SaleURA
3XX BELGRAVIA DR201706FriJun-2017$ 2,430,000$ 6783,584New SaleURA
3XX BELGRAVIA DR201706SunJun-2017$ 2,751,620$ 7683,584New SaleURA
3XX BELGRAVIA DR201705SunMay-2017$ 2,580,000$ 7073,649New SaleURA
3XX BELGRAVIA DR201705MonMay-2017$ 2,700,000$ 7533,584New SaleURA
2XX BELGRAVIA DR201705FriMay-2017$ 2,739,110$ 7643,584New SaleURA
3XX BELGRAVIA DR201705SunMay-2017$ 2,580,000$ 7333,520New SaleURA
2XX BELGRAVIA DR201705SatMay-2017$ 2,868,650$ 7793,681New SaleURA
3XX BELGRAVIA DR201705SatMay-2017$ 2,916,030$ 7743,767New SaleURA
3XX BELGRAVIA DR201705SatMay-2017$ 2,910,050$ 8123,584New SaleURA
3XX BELGRAVIA DR201705FriMay-2017$ 2,700,000$ 7533,584New SaleURA
2XX BELGRAVIA DR201704SatApr-2017$ 2,850,000$ 7703,703New SaleURA
4XX BELGRAVIA DR201703ThuMar-2017$ 3,024,000$ 8033,767New SaleURA
4XX BELGRAVIA DR201611WedNov-2016$ 2,800,000$ 7813,584New SaleURA
4XX BELGRAVIA DR201611FriNov-2016$ 2,650,000$ 7393,584New SaleURA
4XX BELGRAVIA DR201611WedNov-2016$ 2,550,000$ 7113,584New SaleURA
4XX BELGRAVIA DR201607TueJul-2016$ 2,910,000$ 8003,638New SaleURA
3XX BELGRAVIA DR201605SunMay-2016$ 2,730,000$ 7623,584New SaleURA
2XX BELGRAVIA DR201512TueDec-2015$ 3,504,960$ 8853,961New SaleURA
2XX BELGRAVIA DR201510SatOct-2015$ 2,700,000$ 7673,520New SaleURA
2XX BELGRAVIA DR201509SunSep-2015$ 3,500,000$ 8694,026New SaleURA
3XX BELGRAVIA DR201508TueAug-2015$ 2,900,000$ 7703,767New SaleURA
2XX BELGRAVIA DR201409TueSep-2014$ 3,400,000$ 8653,929New SaleURA
4XX BELGRAVIA DR201403ThuMar-2014$ 2,900,000$ 8093,584New SaleURA
3XX BELGRAVIA DR201402FriFeb-2014$ 3,181,464$ 8883,584New SaleURA
3XX BELGRAVIA DR201402FriFeb-2014$ 3,123,600$ 8293,767New SaleURA
3XX BELGRAVIA DR201311FriNov-2013$ 3,100,000$ 8303,735New SaleURA
3XX BELGRAVIA DR201311TueNov-2013$ 2,960,400$ 8263,584New SaleURA
2XX BELGRAVIA DR201310MonOct-2013$ 3,148,100$ 8363,767New SaleURA
2XX BELGRAVIA DR201310MonOct-2013$ 3,009,400$ 8403,584New SaleURA
2XX BELGRAVIA DR201310WedOct-2013$ 3,087,800$ 8613,584New SaleURA
3XX BELGRAVIA DR201310MonOct-2013$ 3,286,000$ 8723,767New SaleURA
2XX BELGRAVIA DR201310SatOct-2013$ 3,171,100$ 8853,584New SaleURA
3XX BELGRAVIA DR201310FriOct-2013$ 2,911,400$ 8123,584New SaleURA
2XX BELGRAVIA DR201310ThuOct-2013$ 3,249,500$ 9073,584New SaleURA
3XX BELGRAVIA DR201310WedOct-2013$ 3,056,153$ 8113,767New SaleURA
3XX BELGRAVIA DR201310WedOct-2013$ 3,100,800$ 8653,584New SaleURA
2XX BELGRAVIA DR201310MonOct-2013$ 3,700,000$ 9194,026New SaleURA
2XX BELGRAVIA DR201310FriOct-2013$ 3,043,700$ 8223,703New SaleURA
2XX BELGRAVIA DR201310FriOct-2013$ 3,107,400$ 8673,584New SaleURA
2XX BELGRAVIA DR201310TueOct-2013$ 3,097,600$ 8643,584New SaleURA
3XX BELGRAVIA DR201310TueOct-2013$ 2,911,400$ 8123,584New SaleURA

Latest Rental Transactions

Rental Price Date Area (Sqft) Source
$ 10,600202308TueAug-20233500-4000URA
$ 11,000202307SatJul-20233500-4000URA
$ 9,000202210SatOct-20223500-4000URA
$ 11,000202209ThuSep-20223500-4000URA

SKIPS : Singapore Key Indicator Of Property Sold\Rented
Data contributed by Agents handling the transaction via Amicus Platform.

Click here to view Primary Schools' Balloting History. See Our Real Time Dynamic Tableau Visualization Software.

Monthly Household Income

Neighborhood Age Distribution

Sale Listing (Last 6 Months)

Rental Listing (Last 6 Months)