CERELIA VISTA
70E LORONG AH SOOView Map
Terrace House
Built Up Area : 6,523 Sqft
Tenure : Freehold
District 19 - North East Region
Transaction(s) : 1
Purchased on Jun-2010

Pricing Insight (Machine Learning Valuation)

Caveat Emptor
Amicus Predictive Analytics use 25 years of Historical Data, Vast Data Lakes, Deep Dive Data, and Machine Learning Program to predict what will happen in the future. These data are fed into a mathematical model that considers key trends and patterns in the data. The model is then applied to current data to predict what will happen next. Our Predictive Analytics herein is advisory. We urge you to seek Professional Advice.

Floorplan For This House

img

Latest Sale Transactions

Address Transaction Date Price Psf Area (Sqft) Type Source
6XX LORONG AH SOO202304TueApr-2023$ 3,350,000$ 6864,887ResaleURA
6XX LORONG AH SOO202202ThuFeb-2022$ 3,080,000$ 6254,930ResaleURA
6XX LORONG AH SOO202010WedOct-2020$ 2,350,000$ 4814,887ResaleURA
6X LORONG AH SOO201402MonFeb-2014$ 2,800,000$ 5734,887Sub SaleURA
6XX LORONG AH SOO201306ThuJun-2013$ 2,650,000$ 5384,930Sub SaleURA
6XX LORONG AH SOO201210TueOct-2012$ 2,610,000$ 5344,887Sub SaleURA
6XX LORONG AH SOO201209ThuSep-2012$ 2,620,000$ 5364,887Sub SaleURA
7XX LORONG AH SOO201209FriSep-2012$ 2,600,000$ 5274,930Sub SaleURA
7XX LORONG AH SOO201208FriAug-2012$ 2,570,000$ 5214,930Sub SaleURA
7XX LORONG AH SOO201206MonJun-2012$ 2,450,000$ 4974,930Sub SaleURA
7X LORONG AH SOO201007WedJul-2010$ 2,260,000$ 4584,930New SaleURA
6X LORONG AH SOO201006TueJun-2010$ 2,450,000$ 4225,813New SaleURA
7XX LORONG AH SOO201006TueJun-2010$ 2,380,000$ 3656,523New SaleURA
6XX LORONG AH SOO201005ThuMay-2010$ 2,190,000$ 4484,887New SaleURA
6XX LORONG AH SOO201005TueMay-2010$ 2,184,750$ 4494,865New SaleURA
6XX LORONG AH SOO201005MonMay-2010$ 2,190,000$ 4444,930New SaleURA
7XX LORONG AH SOO201004ThuApr-2010$ 2,188,000$ 4444,930New SaleURA
6X LORONG AH SOO201004MonApr-2010$ 2,346,000$ 4455,275New SaleURA
6XX LORONG AH SOO201004FriApr-2010$ 2,233,300$ 4594,865New SaleURA
6XX LORONG AH SOO201004TueApr-2010$ 2,600,000$ 4086,372New SaleURA
6XX LORONG AH SOO201003WedMar-2010$ 2,194,200$ 4494,887New SaleURA

Latest Rental Transactions

Rental Price Date Area (Sqft) Source
$ 7,200202311WedNov-20234500-5000URA
$ 6,500202306ThuJun-20234500-5000URA
$ 9,500202306ThuJun-20234500-5000URA
$ 4,950202303WedMar-20234500-5000URA
$ 5,300202206WedJun-20224500-5000URA

SKIPS : Singapore Key Indicator Of Property Sold\Rented
Data contributed by Agents handling the transaction via Amicus Platform.

Click here to view Primary Schools' Balloting History. See Our Real Time Dynamic Tableau Visualization Software.

Monthly Household Income

Neighborhood Age Distribution

Sale Listing (Last 6 Months)

Rental Listing (Last 6 Months)