NIM COLLECTION
13 NIM TERRACEView Map
Terrace House
Built Up Area : 1,615 Sqft
Tenure : 99 Yrs From 13/10/2016
District 28 - North East Region
Transaction(s) : 1
Purchased on Jun-2018

Pricing Insight (Machine Learning Valuation)

Caveat Emptor
Amicus Predictive Analytics use 25 years of Historical Data, Vast Data Lakes, Deep Dive Data, and Machine Learning Program to predict what will happen in the future. These data are fed into a mathematical model that considers key trends and patterns in the data. The model is then applied to current data to predict what will happen next. Our Predictive Analytics herein is advisory. We urge you to seek Professional Advice.

Floorplan For This House

img

Latest Sale Transactions

Address Transaction Date Price Psf Area (Sqft) Type Source
5X NIM TER202312FriDec-2023$ 3,800,000$ 2,2531,687ResaleURA
1X NIM TER202311WedNov-2023$ 3,700,000$ 2,2921,615ResaleURA
3X NIM TER202310MonOct-2023$ 4,350,000$ 1,8632,335ResaleURA
2X NIM TER202302ThuFeb-2023$ 3,488,000$ 2,1601,615ResaleURA
2X NIM RISE202210ThuOct-2022$ 3,560,000$ 1,8601,914ResaleURA
2X NIM TER202208MonAug-2022$ 3,480,000$ 2,1551,615ResaleURA
6X NIM TER202203ThuMar-2022$ 4,550,000$ 1,0444,356ResaleURA
6X NIM TER202106TueJun-2021$ 3,300,000$ 1,5222,168ResaleURA
3X NIM TER202004WedApr-2020$ 2,869,000$ 1,7771,615New SaleURA
1X NIM RISE202003ThuMar-2020$ 3,600,000$ 1,0723,358New SaleURA
1X NIM RISE202002ThuFeb-2020$ 3,100,000$ 1,2472,486New SaleURA
X NIM TER202002TueFeb-2020$ 3,100,000$ 1,8111,711New SaleURA
1X NIM RISE202002MonFeb-2020$ 2,788,000$ 1,7271,615New SaleURA
X NIM TER202001FriJan-2020$ 3,200,000$ 1,4792,164New SaleURA
3X NIM TER201912TueDec-2019$ 2,878,000$ 1,7821,615New SaleURA
2X NIM RISE201912MonDec-2019$ 2,800,000$ 1,7341,615New SaleURA
X NIM TER201911TueNov-2019$ 3,250,000$ 2,0131,615New SaleURA
4X NIM TER201910FriOct-2019$ 2,928,000$ 1,7441,679New SaleURA
1X NIM RISE201908MonAug-2019$ 2,738,000$ 1,4371,905New SaleURA
4X NIM TER201908ThuAug-2019$ 2,868,000$ 1,7081,679New SaleURA
5X NIM TER201907WedJul-2019$ 2,908,000$ 1,7321,679New SaleURA
3X NIM TER201907MonJul-2019$ 3,300,000$ 1,4742,239New SaleURA
X NIM TER201906SunJun-2019$ 3,780,000$ 1,5752,400New SaleURA
5X NIM TER201905SatMay-2019$ 2,900,000$ 1,7271,679New SaleURA
2X NIM RISE201905SunMay-2019$ 3,388,888$ 1,1013,078New SaleURA
3X NIM TER201905WedMay-2019$ 2,813,000$ 1,7421,615New SaleURA
2X NIM TER201904SunApr-2019$ 2,802,000$ 1,7351,615New SaleURA
5X NIM TER201904ThuApr-2019$ 2,948,000$ 1,7561,679New SaleURA
3X NIM RISE201903WedMar-2019$ 3,176,000$ 1,2092,626New SaleURA
3X NIM RISE201903TueMar-2019$ 2,733,000$ 1,3871,970New SaleURA
X NIM RISE201903FriMar-2019$ 3,120,000$ 1,3872,250New SaleURA
2X NIM TER201903ThuMar-2019$ 2,810,000$ 1,7401,615New SaleURA
4X NIM RISE201903MonMar-2019$ 2,715,000$ 1,3781,970New SaleURA
4X NIM TER201903SunMar-2019$ 2,928,000$ 1,7441,679New SaleURA
2X NIM TER201903SatMar-2019$ 2,800,000$ 1,7341,615New SaleURA
3X NIM TER201903SatMar-2019$ 2,928,000$ 1,7441,679New SaleURA
3X NIM TER201903FriMar-2019$ 2,932,000$ 1,7461,679New SaleURA
1X NIM TER201902MonFeb-2019$ 2,800,000$ 1,7341,615New SaleURA
1X NIM TER201902SunFeb-2019$ 2,800,000$ 1,7341,615New SaleURA
3X NIM TER201902SunFeb-2019$ 2,958,000$ 1,7621,679New SaleURA
4X NIM RISE201901MonJan-2019$ 2,738,000$ 1,3901,970New SaleURA
4X NIM TER201901WedJan-2019$ 2,918,000$ 1,7381,679New SaleURA
X NIM TER201812WedDec-2018$ 2,823,000$ 1,7481,615New SaleURA
5X NIM RISE201812ThuDec-2018$ 2,760,000$ 1,4011,970New SaleURA
1X NIM TER201812FriDec-2018$ 2,948,000$ 1,7561,679New SaleURA
X NIM TER201812FriDec-2018$ 2,818,000$ 1,7451,615New SaleURA
5X NIM RISE201811TueNov-2018$ 2,768,000$ 1,3901,991New SaleURA
1X NIM TER201811MonNov-2018$ 2,818,000$ 1,7451,615New SaleURA
X NIM RISE201811MonNov-2018$ 2,988,000$ 1,3812,164New SaleURA
2X NIM TER201810MonOct-2018$ 2,908,000$ 1,7321,679New SaleURA
2X NIM TER201810FriOct-2018$ 2,898,888$ 1,7261,679New SaleURA
2X NIM TER201809FriSep-2018$ 2,948,888$ 1,7561,679New SaleURA
1X NIM TER201809MonSep-2018$ 2,878,000$ 1,7031,690New SaleURA
2X NIM TER201809WedSep-2018$ 2,918,000$ 1,7381,679New SaleURA
3X NIM RISE201808FriAug-2018$ 2,780,000$ 1,4111,970New SaleURA
3X NIM TER201808TueAug-2018$ 3,498,000$ 1,5622,239New SaleURA
4X NIM RISE201808TueAug-2018$ 2,758,000$ 1,4001,970New SaleURA
1X NIM TER201808WedAug-2018$ 2,900,000$ 1,7271,679New SaleURA
4X NIM RISE201808SunAug-2018$ 2,758,888$ 1,4011,970New SaleURA
X NIM TER201808ThuAug-2018$ 2,818,000$ 1,7451,615New SaleURA
4X NIM RISE201807SunJul-2018$ 2,728,888$ 1,3851,970New SaleURA
2X NIM TER201807WedJul-2018$ 2,908,888$ 1,7321,679New SaleURA
1X NIM TER201806TueJun-2018$ 2,858,000$ 1,7701,615New SaleURA
5X NIM RISE201806SunJun-2018$ 2,842,000$ 1,4431,970New SaleURA
X NIM TER201806SunJun-2018$ 2,968,888$ 1,7461,701New SaleURA
X NIM TER201806SatJun-2018$ 2,900,000$ 1,6941,711New SaleURA
1X NIM TER201806FriJun-2018$ 2,898,000$ 1,7151,690New SaleURA
1X NIM TER201806FriJun-2018$ 2,888,888$ 1,6991,701New SaleURA
3X NIM RISE201806MonJun-2018$ 3,138,888$ 1,1952,626New SaleURA
5X NIM RISE201805TueMay-2018$ 2,780,000$ 1,4111,970New SaleURA
2X NIM RISE201805SunMay-2018$ 2,838,000$ 1,7581,615New SaleURA
1X NIM RISE201805ThuMay-2018$ 3,500,000$ 1,0953,197New SaleURA
5X NIM RISE201804MonApr-2018$ 2,795,000$ 1,4191,970New SaleURA
3X NIM RISE201804SunApr-2018$ 2,780,000$ 1,4111,970New SaleURA
X NIM RISE201804SunApr-2018$ 3,980,000$ 9734,090New SaleURA
2X NIM RISE201804SatApr-2018$ 2,838,000$ 1,7581,615New SaleURA
6X NIM RISE201804TueApr-2018$ 2,840,000$ 1,2872,207New SaleURA
2X NIM RISE201804MonApr-2018$ 2,762,000$ 1,4021,970New SaleURA
1X NIM RISE201804SunApr-2018$ 2,780,000$ 1,7221,615New SaleURA
2X NIM RISE201804SunApr-2018$ 2,880,000$ 1,3582,121New SaleURA
1X NIM RISE201803FriMar-2018$ 2,758,000$ 1,4481,905New SaleURA
2X NIM RISE201803WedMar-2018$ 2,768,000$ 1,4051,970New SaleURA
2X NIM RISE201803TueMar-2018$ 2,762,000$ 1,4021,970New SaleURA
2X NIM RISE201803TueMar-2018$ 2,768,000$ 1,4051,970New SaleURA
4X NIM TER201803SunMar-2018$ 3,388,000$ 1,1123,046New SaleURA
1X NIM RISE201803SunMar-2018$ 2,660,000$ 1,6471,615New SaleURA
1X NIM RISE201803SatMar-2018$ 2,650,000$ 1,6411,615New SaleURA
X NIM RISE201803SatMar-2018$ 2,650,000$ 1,6411,615New SaleURA
X NIM RISE201803SatMar-2018$ 2,600,000$ 1,6101,615New SaleURA
X NIM RISE201803SatMar-2018$ 2,650,000$ 1,6411,615New SaleURA
X NIM RISE201803SatMar-2018$ 2,650,000$ 1,6411,615New SaleURA
1X NIM RISE201802SatFeb-2018$ 2,688,000$ 1,6651,615New SaleURA
X NIM RISE201802FriFeb-2018$ 2,673,000$ 1,6561,615New SaleURA
X NIM RISE201802FriFeb-2018$ 2,700,000$ 1,6611,625New SaleURA

Latest Rental Transactions

Rental Price Date Area (Sqft) Source
$ 5,600202209ThuSep-20221500-2000URA
$ 10,000202209ThuSep-20221500-2000URA
$ 11,000202208MonAug-20221500-2000URA

SKIPS : Singapore Key Indicator Of Property Sold\Rented
Data contributed by Agents handling the transaction via Amicus Platform.

Click here to view Primary Schools' Balloting History. See Our Real Time Dynamic Tableau Visualization Software.

Monthly Household Income

Neighborhood Age Distribution

Sale Listing (Last 6 Months)

Rental Listing (Last 6 Months)